Today's best IELTS information is an IELTSscore calculator.
I suggest you refer to the chart every time you do a practice IELT Reading or Listening Test.
Normal 0 false false false MicrosoftInternetExplorer4 Number of correct answers
| Approximate IELTS score | Number of correct answers | Approximate IELTS score | Number of correct answers | Approximate IELTS score |
|
|
|
|
|
|
1 | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 3 | 2 |
3 | 2.5 | 3 | 2.5 | 4 | 2.5 |
4-6 | 3 | 4-6 | 3 | 5 | 3 |
7-9 | 3.5 | 7-9 | 3.5 | 9 | 3.5 |
10-13 | 4 | 10-12 | 4 | 12 | 4 |
14-16 | 4.5 | 13-15 | 4.5 | 15 | 4.5 |
17-20 | 5 | 16-19 | 5 | 18 | 5 |
21-24 | 5.5 | 20-22 | 5.5 | 21 | 5.5 |
25-28 | 6 | 23-25 | 6 | 26 | 6 |
29-32 | 6.5 | 26-28 | 6.5 | 31 | 6.5 |
33-35 | 7 | 29-32 | 7 | 35 | 7 |
36-37 | 7.5 | 33-35 | 7.5 | 37 | 7.5 |
38 | 8 | 36-37 | 8 | 38 | 8 |
39 | 8.5 | 38 | 8.5 | 39 | 8.5 |
40 | 9 | 40 | 9 | 40 | 9 |
|
|
|
|
|
|
For speaking test tips, why not download my free IELTS Speaking report; Speaking Test Tips from an IELTS Tutor. I'm sure you'll find it useful!
If you're enjoying my best IELTS tips, why not look me up on 'youtube'. My channel is 'bestieltsonline'.
Alanna
No comments:
Post a Comment